Year | Degree | Board / University |
---|---|---|
2016 | PhD Electrical Engineering -- (Doctorate Degree) | Capital University of Science and Technology, Islamabad, Pakistan |
2012 | MS Electrical Engineering -- (Master/ MS (18 Years) Degree) | Mohammad Ali Jinnah University, Islamabad, Pakistan |
2009 | BSc Electrical (Electronic) Engineering -- (Bachelor (16 Years) Degree) | Federal Urdu University of Arts, Science and Technology, Islamabad, Pakistan |
From | To | Post Held | Organization |
---|---|---|---|
2012 | 2014 | Researcher | National ICT R&D Funds |
2014 | 2016 | Lecturer | Department of Electrical Engineering, Capital University of Science and Technology |
2017 | 2017 | Visiting Scholar | Department of Electrical and Computer Engineering, The Ohio State University |
2017 | 2018 | Assistant Professor | Wah Engineering College, University of Wah |
2018 | 2019 | Assistant Professor | National University of Technology |
2019 | Continue | Assistant Professor | University of Sargodha |
Linear and Nonlinear Analysis |
Linear and Nonlinear Controller Design |
Sliding Mode Control |
Autonomous Under Water Vehicles |
Type | Sub-type | Title | From | To | Role |
---|---|---|---|---|---|
Research | Final Project | State of Charge Estimation for Lithium-ion Battery using Covariance Projection Filter | 1970 | 1970 | Co Principal Investigator |
Academics | Competitive/basic Research | CONTROLLER DESIGN FOR INVERTED PENDULUM | 1970 | 1970 | Individual |
Academics | Competitive/basic Research | TEMPERATURE CONTROL OF A LIQUID | 1970 | 1970 | Individual |
Academics | Indigenous/applied Research | ROBUST CONTROLLER DESIGN FOR BALL ON A BEAM BALANCER | 1970 | 1970 | Individual |
Academics | Indigenous/applied Research | TARGET DETECTION & TRACKING SYSTEM | 1970 | 1970 | Individual |
Academics | Indigenous/applied Research | LOAD MANAGEMENT STRATEGY IN SMART GRID STATION | 1970 | 1970 | Group |