Principal Investigator | Project Title | Funding Agency | Amount | Duration | Approved Date | Department |
---|---|---|---|---|---|---|
Dr. Abdul Rauf Raza Assistant Professor Cell: 0321-6039030 roofichemist2012@gmail.com | Asymmetric Synthesis of potential biologically active isocoumarins and 3,4-Dihydroisocoumarins | HEC | 2.707 | 24 months | Jan. 18, 2010 | Chemistry |
Dr. Abdul Rehman Assistant Professor Cell: 0312-9601685 drabdulrehman18@yahoo.com | Parthenium hysterophorus L. and Silybum L. interference and management studies in irriated Punjab (Revised) | HEC | 4.8587 | 36 months | July. 01, 2013 | Agriculture College |
Dr. Abdul Rehman Assistant Professor Cell: 0312-9601685 drabdulrehman18@yahoo.com | Parthenium hysterophorus L. and Silybum L. interference and management studies in irriated Punjab (Revised) | HEC | 4.8587 | 36 months | July. 01, 2013 | Agriculture College |
Dr. Abdul Rehman Assistant Professor Cell: 0312-9601685 drabdulrehman18@yahoo.com | Institutional Strengthening and Up-gradation of Laboratories & Libraries | HEC | 0.8395 | ---- | Oct. 24, 2012 | Agriculture College |
Dr. Afia Muhammad Akram | Clinical relevance of Janus kinase 2 (JAK2) V617F mutation and JAK2exon 12 mutations in chronic myeloprollferative | HEC | 0.48875 | 10 months | Aug. 19, 2015 | Biotechnology |
Dr. Afia Muhammad Akram | Clinical relevance of Janus kinase 2 (JAK2) V617F mutation and JAK2exon 12 mutations in chronic myeloprollferative | HEC | 0.48875 | 10 months | Aug. 19, 2015 | Biotechnology |
Dr. Anwar ul Haq Assistant Professor Cell: 0333-5225612 anwar@uos.edu.pk | Establishing a Pulsed Laser Deposition facility and the growth of crystalline thin films and their characterizations | HEC | 15.10416 | 36 months | Oct. 26, 2011 | Physics |
Dr. Ashfaque Ahmad Shah Assistant Professor 0300-7350668 0333-6027999 multanxa@gmail.com | Comparative analysis of generic competence among the graduates of Bed-4-Year and Bed-1-Year | HEC | 1.363955 | 18 months | Oct. 06, 2015 | Education |
Dr. Ejaz Ashraf Assistant Professor Cell: 0323-5004155 ejazashraf60@hotmail.com | Strengthening of agricultural extension and development of its linkage with education and research in Sargodha District | HEC | 4.1205 | 36 months | May. 19, 2010 | Agriculture College |
Dr. Farooq Anwar Associate Professor Cell: | Value-addition in biodiesel technology to make it sustainable and cost effective using novel approaches | HEC | 3.236473 | 36 months | Dec. 04, 2015 | Chemistry |
Principal Investigator | Project Title | Funding Agency | Amount | Duration | Approved Date | Department |
---|---|---|---|---|---|---|
Dr. Hafiz Muhammad Tahir Assistant Professor Cell: 03004492152 hafiztahirpk1@yahoo.com | Biodiversity and seasonal dynamics of spider in citrus or chards in District Sargodha | HEC | 1.2 | ---- | ---- | Zoology |
Dr. iqbal Basit Assistant Professor Cell: | Awareness raising regarding human rights and rights of minorities | Govt. of Punjab | 0.632 | 06 months | April. 26, 2012 | Social Work |
Dr. Khalid Riaz Assistant Professor Cell: | Strengthening the water resources research capacity in University of Sargodha | HEC | 1 | ---- | ---- | ---- |
Dr. M. Saeed | Modification, characterization, and pharmaceutical applications of naturally occurring biomaterials (International Linkages of Pakistani Universities with Foreign Universities) | 4.912 | HEC | 24 months | Jan. 31, 2007 | Chemistry/Pharmacy |
Dr. Masood Sarwar Awan Associate Professor Cell: 0300-8704388 awan811@hotmail.com | Poverty Profile of Sargodha City | PIDE | 0.6 | ---- | ---- | Economics |
Dr. Masood Sarwar Awan Associate Professor Cell: 0300-8704388 awan811@hotmail.com | Social Audit of Governance and delivery of public services in Pakistan 2011-12 | UNDP | 5.8 | ---- | ---- | Economics |
Dr. Masood Sarwar Awan Associate Professor Cell: 0300-8704388 awan811@hotmail.com | Social audit of local governance and delivery of public service | UNDP | ---- | ---- | ---- | Economics |
Dr. Masood Sarwar Awan Associate Professor Cell: 0300-8704388 awan811@hotmail.com | Development of linkages with E-portal among public sector universities | USAID | 2.5 | 12 months | Dec. 2012 | Economics |
Dr. Muhammad Jamshaid | Quantum approach in metric fixed point theory and applications | HEC | 0.2808 Million | 09 months | 01-June-2016 | Department of Mathematics |
Dr. Nasreen Kousar | Study on the characterization of non-associative algebraic structure in | HEC | 0.235750 Million | 09 months | 04-Jan-2016 | Department of Mathematics |
Enroll in a Global IT Certification Before March Ends for current financial year!
✅ Submit Payment Proof for Reimbursement in the registration portal for Current Financial Budget reimbursement.
📩 Register Today & Secure Your Spot!