Year | Impact Factor | Without Impact Factor | Total Publications |
---|---|---|---|
2018 | 465 | 280 | 745 |
2017 | 376 | 232 | 608 |
2016 | 287 | 200 | 487 |
2015 | 238 | 205 | 520 |
2014 | 237 | 174 | 511 |
2013 | 180 | 258 | 438 |
2012 | 247 | 245 | 492 |
2011 | 144 | 179 | 323 |
2010 | 196 | 158 | 354 |
2009 | 156 | 105 | 261 |
2008 | 125 | 165 | 290 |
2007 | 71 | 33 | 104 |
2006 | 40 | 11 | 51 |
2005 | 29 | 11 | 40 |
2004 | 31 | 8 | 39 |
2019 | 412 | 438 | 850 |
2020 | 478 | 427 | 905 |
Master List for PharmD (Doctor of Pharmacy)/DPT/BS AHS (Pathology Lab Sciences -PLS) Has Been Displayed