Faculty Member | Department | Paper Title | Event/Conference Name | Fund Requested | Fund Approved | Conference Date | Venue | Organized By |
---|---|---|---|---|---|---|---|---|
Dr Muhammad Abbas | Mathematics | A novel generalization of trigonometric Bézier curve and surface with shape parameters and its applications | 21st International Conference on Humans and Computers | ¥ 150000 | ¥ 150000 | March 28-29, 2019 | Shizuoka University, Japan | Shizuoka University, Japan |
Dr. Amjed Ali | UCA | Modeling the impact of climate change on cotton (Gossypium hirsutum L.) | 2nd international conference on inventions and innovations for sustainable agriculture (ICIISA-19) | 146,000.00 | 146,000.00 | August 15-16, 2019 | Bangkok, Thailand | ---- |
Dr. Rehmat Ullah Awan | Economics | Macro economic determinants of terrorism: An analysis of selected south asian countries | Presented in two days international conference on economics and social sciences | ---- | ---- | March 9-10, 2019 | MEIJI University NAKANO Campus, Tokoyo Japan | International foundation for research and development (IFRD) |
Faculty Member | Department | Paper Title | Event/Conference Name | Fund Requested | Fund Approved | Conference Date | Venue | Organized By |
---|---|---|---|---|---|---|---|---|
Dr Muhammad Abbas | Mathematics | New Cubic B-spline Approximations for Solving Non-linear Third-order Korteweg-de Vires Equation | 7th International Conference on Computer Engineering & Mathematical Sciences (ICCEMS 2018) | 197,932.00 | 197,932.00 | 27-28 December 2018 | Aseania Resort & Spa, Langkawi, Malaysia | Science & Knowledge Research Society |
Dr. Abu Bakar Muhammad Raza | Entomology, UCA | Reproductive performance, size and fitness consequences of Braconhebetor Say rearing on two different hosts: Ephestiakuehniella (Zeller) and Corcyra cephalonica (Stainton) | Ento '18 by Royal Entomological Society, London | 281,438.00 | 281,438.00 | 29-31 August 2018 | Edge Hill University, Ormskirk, United Kingdom | Royal Entomological Society, London |
Dr. Ahsan Aziz | Agronomy, UCA | Optimizing sulfur for improving salt-adaptability of sunflower (Helianthus annuus L.) | International conference on veterinary, agriculture and life sciences (ICVALS) | 179,921.00 | 179,921.00 | October 26-29, 2018 | Antalya, Turkey | ----- |
Dr. Amjed Ali | Agronomy, UCA | Effect of nickel on maize production | International Conference on Food and Agriculture, Forest, Food, Veterinary Sciences and Technologies | 199,750.00 | 199,750.00 | 02-05 April, 2018 | Cesme- Izmir, Turkey | Nevsehir Haci Bektas Veli University, Turkey |
Dr. Ejaz Ashraf | College of Agriculture | Assessment of socio-economic factors contributing in economic prosperity of rural communities: A case study of district Sargodha-Punjab | International conference on research and extension for sustainable rural development | 100,795.00 | 100,795.00 | February 15-16, 2018 | Bogra, Bangladesh | Bangladesh agricultural extension society (BAES) and rural development academy (RDA) Borga, bangladesh |
Dr. Ejaz Ashraf | College of Agriculture | Precision agriculture: a paradigm shift for espousal of advanced farming practices among progressive farmers in Punjab, Pakistan | 14th international conference on precision agriculture | 330,500.00 | 330,500.00 | June 24-27, 2018 | Quebec, Canada | International Society of Precision Agriculture |
Dr. Farah Naz | Sociology & Criminology | Working for global markets: Lived realities of informal workers in a global supply chain | XIX ISA World Congress of Sociology | 340,796.00 | 340,796.00 | July 15 – 21, 2018 | Toronto, Canada | ISA |
Dr. Ijaz Rasool Noorka | PBG, UCA | Molecular characterization of multifarious corn genotypes under diverse moisture regimes. | 8th International Conference on water resources | 135,651.00 | 135,651.00 | December 03-05, 2018 | King Saud University | Saudi Arabia |
Dr. Ijaz Rasool Noorka | PBG, UCA | The appraisal of comprehensive genetic variability in diverse wheat genotypes for yield and yield components. | International conference for sustainable development | 276,042.00 | 276,042.00 | August 14-15, 2018 | Oxford University UK. | OIDA Canada |
Dr. Ikram-ul-Haq | PBG, UCA | Response of Potato (Solanum tuberosum L.) Breeding Populations Under Contrasting Intercropping Regimes [Not Availed] | 11th World Congress on Plant Biotechnology & Agriculture | 246,608.00 | 246,608.00 | March 05-07, 2018 | Paris, France | Conference series Ltd |
Faculty Member | Department | Paper Title | Event/Conference Name | Fund Requested | Fund Approved | Conference Date | Venue | Organized By |
---|---|---|---|---|---|---|---|---|
Bilal Ahmed | Economics | Income poverty and multiple deprivations in Pakistan | 4th international conference on poverty and sustainable development (ICPSD) 2017 | 140,300.00 | 140,300.00 | December 5-6, 2017 | Colombo, Sri Lanka | The International Institute of Knowledge Management, Pitakotte, Sri Lanka |
Dr. Amjed Ali | Agronomy, UCA | Modeling the impact of climate change on sunflower productivity in Punjab, Pakistan | International Conference on Food and Agricultural Economics | 120,626.00 | 120,626.00 | 27-28 April, 2017 | Alanya/Antalya, Turkey | Alanya Alaaddin Keykubat University, Turkey |
Dr. Azhar Hussain | Mathematics | Coincidence best proximity points for geraghty type cyclic contractions | International conference on recent advances in pure and applied mathematics (ICRAPAM 2017) | 142,980.00 | 142,980.00 | May 11-15, 2017 | Turkey | Istanbul Commerce University |
Dr. Hafiz Haider Ali | College of Agriculture | Studies on germination Ecology and interference of cleome viscosa in Mungbeen (Vigna Radiata L.) wilczek | 26th asian-pacific weed science society conference 2017 | ---- | ---- | September 19-22, 2017 | Kyoto, Japan | Asian Pacific Weed Science Society |
Dr. M. Imran Hamid | Plant Pathology, UCA | Ecological Mechanisms of Microbiome Associated with Soybean Cyst NematodeSuppressive Soils | The 5th International Conference on Biotic Plant Interactions | 254,000.00 | 254,000.00 | 17-21, August 2017 | Xiamen, China | Fujian Agricultural University |
Dr. Mian Anjum Murtaza | Institute of Food Science & Nutrition | Impact of green tea polyphenois of functionality and sensory acceptability buffalo milk cheddar cheese | 2017 American dairy science association ADSA annual meeting | 323,837.00 | 323,837.00 | June 25-28, 2017 | United States of America | American Dairy Science Association (ADSA) |
Dr. Muhammad Anjum Aqueel | Entomology, UCA | Biotic potential of different densities of aphid parasitoids, Diaeretiellarapae (Hymenoptera: Braconidae: Aphidiinae) feeding on Brevicorynebrassicae | Ento '17 - Entomological Networks: Ecology, Behaviour and Evolution | 225,492.00 | 225,492.00 | 12-14 September 2017 | University of New Castle, UK | Royal Entomological Society London, UK |
Dr. Muhammad Ehsan Safdar | Agronomy, UCA | Germination and growth of summer crops as influenced by allelopathic wasteland weeds. | 2nd International Balkan Agriculture Congress | 149,293,000.00 | 149,293,000.00 | 16-18 May, 2017 | Namik Kemal University Tekirdag, Turkey | Namik Kemal University Tekirdag, Turkey |
Dr. Muhammad Imran Anwar | Mathematics | Diffusive effects on hydrodynamic easson nanofluid boundary layer flow over a stretching surface | Industrial conference on applied and industrial mathematics and statistics | 190,654.00 | 190,654.00 | August 8-10, 2017 | Pahang, Malaysia | Universiti Malaysia Pahang (UMP) |
Dr. Muhammad Irfan Ullah | Entomology, UCA | Impact of citrus leafminer feeding on selected physiological parameters of citrus cultivars | Entomology 2017 ESA's 65th annual meeting | 319,375.00 | 319,375.00 | November 5-8, 2017 | Denver, Colorado, USA | Entomological Society of America |
Faculty Member | Department | Paper Title | Event/Conference Name | Fund Requested | Fund Approved | Conference Date | Venue | Organized By |
---|---|---|---|---|---|---|---|---|
Anjum Naz | Education | Entrepreneurship in education sector: Perceptions, opportunities and Challenges | Asian conference in social science | 256,254.00 | 256,254.00 | 9-12 June 2016 | Japan | IAFOR |
Dr Riffat Un Nisa Awan | Education | Interest and Recruitment in Science: Factors Influencing Recruitment and Retention in STEM Education in the Punjab, Pakistan. | The European Conference on Education 2016 (ECE 2016). | 310,000.00 | 310,000.00 | June 29-July 3, 2016 | the Waterfront Hotel Brighton UK | The International Academic Forum |
Dr. Ejaz Ashraf | Agricultural Extension, UCA | Knowledge Level Of Farmers Regarding Producing, Processing And Marketing Of Dates In Panjgur- Baluchistan, Pakistan | 2nd International Conference on Date palm | 150,000.00 | 150,000.00 | Oct. 10-12, 2016 | Al-Qassim University, Saudi Arabia | Al-Qassim University, Saudi-Arabia |
Dr. Muhammad Luqman | Agricultural Extension, UCA | Self-perceived incentives & disincentives of untreated waste water irrigation in vegetables in Peri-urban areas of Pakistan | 4th International Conference on Sustainable Environment & Agriculture | 276,418.00 | 276,418.00 | 26-28 October 2016 | San Francisco, USA | Asia-Pacific Chemical, Biological & Environmental Engineering Society (APCBEES) |
Dr. Muhammad Zeeshan Majeed | Entomology | Role of myrmecological fauna (Hymenoptera: Formicidae) in nitrous oxide emissions from humid tropical rainforest soils. | 5th EuroSoil International Congress (EuroSoil2016) | 244,313.00 | 244,313.00 | 17-22 July, 2016 | Istanbul, Turkey | European Confederation of Soil Science Societies (ECSSS) |
Dr. Muhammad Zeeshan Majeed | Entomology, UCA | Insecticidal effect of some plant extracts on citrus mealybug Planococcuscitri (Risso) (Hemiptera: Pseudococcidae). | XXV International Congress of Entomology (ICE2016) | 292,750.00 | 292,750.00 | 25-30 September | Orlando, Florida, USA | Entomological Society of America (ESA) |
Dr. Salman Ahmad | Agricultural Extension, UCA | Development of meteorological model to give prediction of chickpea blight in semi-arid zone | 2nd International Legume Society Conference Legume for sustainable conference | 276,892.00 | 276,892.00 | 10-14, October 2016 | Lisbon, Portugal | International Legume Society |
Enroll in a Global IT Certification Before March Ends for current financial year!
✅ Submit Payment Proof for Reimbursement in the registration portal for Current Financial Budget reimbursement.
📩 Register Today & Secure Your Spot!