Year | Degree | Board / University |
---|---|---|
2021 | PhD Mathematics -- (Doctorate Degree) | University of Sargodha, Sargodha |
2015 | MPhil Mathematics -- (M-Phil (18 Years) Degree) | University of Sargodha, Sargodha |
2002 | MSc Mathematics -- (Master (16 Years) Degree) | Islamia University Bahawalpur |
1999 | BSc Math A, Math B, Physics -- (Bachelor (14 Years) Degree) | Government Degree College for Women, Bahawalpur |
1996 | FSc. Pre Engineering -- (Higher Secondary School Certificate / Intermediate/ A - level) | Government Degree College for Women, Bahawalpur |
1994 | Science -- (Secondary School Certificate / Matriculation / O - level) | Dominican Convent School Bahawalpur |
From | To | Post Held | Organization |
---|---|---|---|
2012 | 2023 | Lecturer | University of Sargodha, Sargodha |
2023 | Continue | Lecturer | University of Sargodha, Sargodha |
Computational Fluid Dynamic and Heat Transfer |