| Result Title | View Result |
|---|---|
| Pharm-D Third Year 1st Annual 2024 | View |
| Pharm-D First Year 1st Annual 2024 | View |
| BS BBA Regular and Intake 6th Semester Affiliated Colleges 2025 | View |
| Associate Degree in Arts (ADA) Composite 2nd Annual 2024 | View |
| Associate Degree in Arts (ADA) Part 2 2nd Annual 2024 | View |
| Associate Degree in Arts (ADA) Part 1 2nd Annual 2024 | View |
| Associate Degree in Science (ADS) Composite 2nd Annual 2024 | View |
| Associate Degree in Science (ADS) Part 2 2nd Annual 2024 | View |
| Associate Degree in Science (ADS) Part 1 2nd Annual 2024 | View |
| Associate Degree in Commerce (ADC) Part 2 2nd Annual 2024 | View |
