| Year | Degree | Board / University |
|---|---|---|
| 2016 | Doctor of Philosophy in the Subject of Statistics -- (Doctorate Degree) | Bahauddin Zakariya University, Multan |
| From | To | Post Held | Organization |
|---|---|---|---|
| 2006 | 2008 | Six Sigma Executive | MDS Mills Ltd, Multan |
| 2009 | 2018 | Lecturer | HED |
| 2018 | 2024 | Assistant Professor | University of Sargodha |
| 2019 | 2021 | Incharge | University of Sargodha |
| 2024 | Continue | Associate Professor | Department of Statistics |
| Generalized Linear models |
| Influence Diagnostics |
| Biased Estimators |
| Applied Statistics |
| Statistical Learning |